<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adeel A. Shah</title>
	<atom:link href="http://shahadeel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shahadeel.com</link>
	<description>global perspectives. international solutions.</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MF Global: How Wall Street Giants Fall</title>
		<link>http://shahadeel.com/517/</link>
		<comments>http://shahadeel.com/517/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:23:25 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Private Equity & Venture Capital]]></category>
		<category><![CDATA[U.S. Policy]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://shahadeel.com/?p=517</guid>
		<description><![CDATA[In a hearing on Thursday the judge granted the motion to transfer cash accounts from the defunct MF Global to other brokerages.  Cash only accounts worth $869 million will be transferred from MF Global and clients will receive sixty cents on the dollar, which amounts to approximately $520 million in cash.  Forty percent of the cash on [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga: Giver’s Remorse, Changes in Management… All Before an IPO</title>
		<link>http://shahadeel.com/zynga-giver%e2%80%99s-remorse-changes-in-management%e2%80%a6-all-before-an-ipo/</link>
		<comments>http://shahadeel.com/zynga-giver%e2%80%99s-remorse-changes-in-management%e2%80%a6-all-before-an-ipo/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:20:48 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://shahadeel.com/?p=512</guid>
		<description><![CDATA[In the world of gaming giants, Zynga has made some major management shifts just weeks before the company is expected to public – and CEO Mark Pincus wants his stock back. Chief Business Officer, Owen Van Natta, resigned from his role and has shifted to a board position and continues to advice on strategic partnerships. [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/zynga-giver%e2%80%99s-remorse-changes-in-management%e2%80%a6-all-before-an-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elan Magazine Discusses Sandstorm</title>
		<link>http://shahadeel.com/elan-magazine-discusses-sandstorm/</link>
		<comments>http://shahadeel.com/elan-magazine-discusses-sandstorm/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:33:43 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[U.S. Policy]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://shahadeel.com/?p=505</guid>
		<description><![CDATA[The revolutions in the Middle East and North Africa have toppled one dictator at a time from Ben Ali, Mubarak and just recently, Gaddafi in a remarkably tenacious struggle for democracy and freedom. This grassroots movement has captured the attention of the world with today’s rapid-fire news feed and communication networks. How were ordinary citizens [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/elan-magazine-discusses-sandstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis of Confidence in the Stock Market Resurfaces</title>
		<link>http://shahadeel.com/crisis-of-confidence-in-the-stock-market-resurfaces/</link>
		<comments>http://shahadeel.com/crisis-of-confidence-in-the-stock-market-resurfaces/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:05:26 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Private Equity & Venture Capital]]></category>
		<category><![CDATA[U.S. Policy]]></category>

		<guid isPermaLink="false">http://shahadeel.com/?p=453</guid>
		<description><![CDATA[The downgrade of the USA&#8216;s once-pristine triple-A credit rating got a failing grade from Wall Street on Monday, as stocks suffered their worst plunge since December 2008, leaving the fragile stock market on the brink of another bear market. &#160; Jason Blatt of Knight Capital Americas reacts to down market on the floor of the New York Stock [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/crisis-of-confidence-in-the-stock-market-resurfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Quarter in Venture Capital: Dealflow and Funding At Highest Levels</title>
		<link>http://shahadeel.com/this-quarter-in-venture-capital-dealflow-and-funding-at-highest-levels/</link>
		<comments>http://shahadeel.com/this-quarter-in-venture-capital-dealflow-and-funding-at-highest-levels/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:29:00 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Private Equity & Venture Capital]]></category>

		<guid isPermaLink="false">http://shahadeel.com/this-quarter-in-venture-capital-dealflow-and-funding-at-highest-levels/</guid>
		<description><![CDATA[The venture capital database CB Insights has just released its report of investment from the second quarter of 2011, and based on the deals it’s tracked, venture capital funding is at a nine-quarter high – both in terms of the amount of funding and the number of deals. Compared to this time last year, deals are up [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/this-quarter-in-venture-capital-dealflow-and-funding-at-highest-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finra authorizes regulatory notice on non-traded REITs, private placements</title>
		<link>http://shahadeel.com/finra-authorizes-regulatory-notice-on-non-traded-reits-private-placements/</link>
		<comments>http://shahadeel.com/finra-authorizes-regulatory-notice-on-non-traded-reits-private-placements/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:26:15 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Private Equity & Venture Capital]]></category>

		<guid isPermaLink="false">http://shahadeel.com/finra-authorizes-regulatory-notice-on-non-traded-reits-private-placements/</guid>
		<description><![CDATA[Finra is continuing to shake up the way broker-dealers show the value of illiquid investments such as non-traded real estate investment trusts and private placements on clients’ account statements. Last week, the board of governors of the Financial Industry Regulatory Authority Inc. authorized staff to issue a regulatory notice on the amendments to the rule. [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/finra-authorizes-regulatory-notice-on-non-traded-reits-private-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend: Registering Businesses in Singapore</title>
		<link>http://shahadeel.com/trend-registering-businesses-in-singapore/</link>
		<comments>http://shahadeel.com/trend-registering-businesses-in-singapore/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:10:39 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Private Equity & Venture Capital]]></category>

		<guid isPermaLink="false">http://shahadeel.com/trend-registering-businesses-in-singapore/</guid>
		<description><![CDATA[The recently released Monthly Digest of Statistics Singapore, by the Department of Statistics, Ministry of Trade Industry, shows a sharp increase in the number of new companies registered in Singapore in the year 2010. 29,798 new companies were registered in 2010, recording an 11.4% increase over the previous year total of 26,414 companies. So far for the [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/trend-registering-businesses-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign entrepreneurs?</title>
		<link>http://shahadeel.com/foreign-entrepreneurs/</link>
		<comments>http://shahadeel.com/foreign-entrepreneurs/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:09:00 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Private Equity & Venture Capital]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://shahadeel.com/foreign-entrepreneurs/</guid>
		<description><![CDATA[NEW YORK (CNNMoney) — Giving more foreign entrepreneurs visas could help lower unemployment and jumpstart the economy, a nonpartisan research organization said. The politically charged recommendation comes out of the Startup Act, a sweeping proposal released by the Kauffman Foundation Tuesday. The Act proposes giving foreign entrepreneurs more access to visas and extending green cards [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/foreign-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Said No? Hedge Funds Fill a Void in Lending</title>
		<link>http://shahadeel.com/bank-said-no-hedge-funds-fill-a-void-in-lending/</link>
		<comments>http://shahadeel.com/bank-said-no-hedge-funds-fill-a-void-in-lending/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:27:08 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Private Equity & Venture Capital]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[U.S. Policy]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://shahadeel.com/?p=371</guid>
		<description><![CDATA[Hedge fund managers have been called plenty of names. Now, they can add another: local banker. When Rentech, a clean energy business in Los Angeles, was rejected by its long-time banker last year, it asked a hedge fund for money instead. “You have to take what’s available at the time,” said D. Hunt Ramsbottom, chief [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/bank-said-no-hedge-funds-fill-a-void-in-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Venture Capitalists: We’re Outta Here</title>
		<link>http://shahadeel.com/u-s-venture-capitalists-we%e2%80%99re-outta-here/</link>
		<comments>http://shahadeel.com/u-s-venture-capitalists-we%e2%80%99re-outta-here/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:21:20 +0000</pubDate>
		<dc:creator>AdeelShah</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Private Equity & Venture Capital]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>

		<guid isPermaLink="false">http://shahadeel.com/?p=368</guid>
		<description><![CDATA[&#160; Despite all that post-LinkedIn IPO bubbly floating around, most venture capitalists are still bearish on IPO levels and plan to take their capital abroad. This, from the NVCA and Deloitte’s annual Global Venture Capital Survey which published this week. &#160; (A caveat here: It’s nearly impossible to assess the venture capital industry in averages because the [...]]]></description>
		<wfw:commentRss>http://shahadeel.com/u-s-venture-capitalists-we%e2%80%99re-outta-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

